HOME
PRODUCTS
ABOUT US
PORTFOLIO
DEALERS
EVENTS
REQUEST INFO
LOCATION
CONTACT US

Office Hours: Monday - Friday  9:00AM - 5:00PM   info@pm-ind.com

 

Tufo Block

Photo SKU # Centimeters Inches Weight Pallet Qty
TB01 27x17x11 10.6x6.7x4.3 15 lbs. 216
TB02 37x11x07 14.6x4.3X2.8 11 lbs. 315
TB03 37x11x11 14.6x4.3x4.3 15 lbs. 240
TB04 37x15x11 14.6x5.9x4.3 20 lbs. 189
TB05 37x17x11 14.6x6.7x4.3 22 lbs. 162
TB06 37x20x11 14.6x7.9x4.3 26 lbs. 135
TB07 37x27x07 14.6x10.6x2.8 22 lbs. 159
TB08 37x27x11 14.6x10.6x4.3 37 lbs. 96
TB09 37x27x13 14.6x10.6x5.1 44 lbs. 84
TB10 37x27x16 14.6x10.6x6.3 51 lbs. 72
TB11 37x27x20 14.6x10.6x7.9 62 lbs. 60
TB12 37x27x27 14.6x10.6x10.6 77 lbs. 48
TB13 37x37x11 14.6x14.6x4.3 49 lbs. 72
TB14 60x17x13 23.7x6.7x5.1 40 lbs. 84
TB15 60x17x13 R 23.7x6.7x5.1 33 lbs. 64
TB16 60x37x16 23.7x14.6x6.3 110 lbs. 30
TB17 80x37x11 31.6x14.6x4.3 110 lbs. 20
TB18 80x37x16 31.6x14.6x6.3 154 lbs. 20
TB19 80x37x11 R 31.6x14.6x4.3 99 lbs. 20
TB20 A,B,C 80x37x16 R 31.6x14.6x6.3 143 lbs. 20
TB21 100x37x16 39.5x14.6x6.3 187 lbs. 15
TB22 120x37x16 47.4x14.6x6.3 209 lbs. 15
NEW! BLOCK SIZE TB23 37X25X11  14.6x9.8x4.3 33 lbs.   110
NEW! BLOCK SIZE TB24 60X37X11 23.7x14.6x4.3 79 lbs. 30
NEW! BLOCK SIZE TB25 60X37X13 23.7x14.6x5.1 93 lbs. 20
NEW! BLOCK SIZE TB26 80X37X13 31.6x14.6x5.1 126 lbs. 20
NEW! BLOCK SIZE TB27 100X37X11 39.5x14.6x4.3 132 lbs. 20
NEW! BLOCK SIZE TB28 100X37X13 39.5x14.6x5.1 159 lbs. 20
NEW! BLOCK SIZE TB29 120X37X11 47.4x14.6x4.3 165 lbs. 15
NEW! BLOCK SIZE TB30 120X37X13 47.4x14.6x5.1 187 lbs. 15
R = Corner radius or design

 

BACK

 

Copyright © 2005 P&M Industries, Inc. All rights reserved.